
Property Attributes
- MLS#23420646
- TypeMulti-Family
- CountyYAMHILL
- CityNewberg
- Area156
- Zip97132
- Style
- Year Built1974
- Taxes$ 5279
- Price$ 499,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Opportunity knocks with this unique property that offers 4 rental units on one tax lot! South Howard St offers two individual cottage style homes that are 3 bed/1 bath and 2 bed/1 bath, respectively. Additionally the main house is a split level duplex that offers two 1 bed/1 bath units. Nestled in the heart of Newberg, just blocks from George Fox University this property offers a world of possibilities to the 1st time landlord or savvy investor. Reserve your tour today!
Elementary School | Middle School | High School |
---|---|---|
Edwards Elementary School | Chehalem Valley Middle School | Newberg High School |
Price History | |
---|---|
9/15/2023 | Listed $499,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Newberg |
Cooling | None |
County | Yamhill |
Days on Market | 8 |
Directions | From Hwy 99W Left on S Howard St |
Disclosures | Exempt |
Elementary School | Edwards |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Newberg |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional, Rehab |
MLS Area | _156 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Chehalem Valley |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property Type | MultiFamily |
Rent Includes | None |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HOWARD |
Tax Annual Amount | 5279.39 |
Tax Year | 2022 |
Total Units | 4 |
View Y/N | Yes |
Viewdescription | City, TreesWoods |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Unit 1 Baths Total | 1 |
Unit 1 Beds Total | 3 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 1 |
Unit 4 Baths Total | 1 |
Unit 4 Beds Total | 1 |
Unit Type | UnitTypeType1, UnitTypeType2, UnitTypeType3, UnitTypeType4 |
Unittype1features | Dishwasher, Range, WasherDryerHookup |
Unittype1unitstotal | 1 |
Unittype2unitstotal | 1 |
Unittype3features | HardwoodFloors, Range, Refrigerator |
Unittype3unitstotal | 1 |
Unittype4features | HardwoodFloors, Range, Refrigerator |
Unittype4unitstotal | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Carport, Paved |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool