
Property Attributes
- MLS#23009156
- TypeSingle Family
- CountyLANE
- CitySpringfield
- Area239
- Zip97478
- StyleRanch
- Year Built1978
- Taxes$ 3288
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size6,098 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome home to this wonderful one level home in Thurston. Located in an established neighborhood. Needs a little TLC or bring your ideas for a complete refresh and update! Ductless heat pumps in family and primary rooms. Includes all kitchen appliances PLUS washer and dryer. Large garage PLUS storage on side of home for boat or small trailer. Roof is newer too! Mature landscaping front and back yards PLUS two sheds for storage or hobby.
Elementary School | Middle School | High School |
---|---|---|
Mt Vernon Elementary School | Agnes Stewart Middle School | Thurston High School |
Price History | |
---|---|
9/19/2023 | Listed $379,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, MinimalSteps, OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinRange, Dishwasher, Disposal, FreeStandingRange, RangeHood |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Springfield |
Cooling | HeatPump |
County | Lane |
Days on Market | 5 |
Directions | From Main Street - S on 51st Pl - Right at Daisy - Right onto S 49th Pl |
Disclosures | Disclosure |
Elementary School | Mt Vernon |
Exterior Features | CoveredDeck, Deck, Fenced, Garden, RVBoatStorage, ToolShed |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | Ceiling, Ductless |
High School | Thurston |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, WalltoWallCarpet, WasherDryer |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 6098.0 |
MLS Area | _239 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Agnes Stewart |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Unknown |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 49TH |
Tax Annual Amount | 3288.72 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Insert, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | PL |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | AluminumFrames, VinylFrames |
Exterior Features
Building Area Total | 1243.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.14 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool